Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suhee Choi | KOR | F | STA | 10:00 | 00:30 | 05:07 | WHITE | 61.4 | Ok |
2 | Yeonbin Jeong | KOR | M | STA | 10:00 | 01:00 | 04:05 | WHITE | 49 | Ok |
3 | Sungha Park | KOR | M | STA | 10:00 | 01:15 | 04:07 | WHITE | 49.4 | Ok |
4 | Jisook Cho | KOR | F | STA | 10:00 | 02:00 | 03:37 | WHITE | 43.4 | Ok |
5 | Hyunmook Choi | KOR | M | STA | 10:08 | 02:00 | 04:42 | WHITE | 56.4 | Ok |
6 | Wonseok Kim | KOR | M | STA | 10:08 | 02:00 | 02:04 | WHITE | 24.8 | Ok |
7 | Taein Kim | KOR | M | STA | 10:08 | 03:00 | 04:32 | WHITE | 54.4 | Ok |
8 | Choi Kyeongrim | KOR | M | STA | 10:16 | 03:30 | 05:26 | WHITE | 65.2 | Ok |
9 | Jeon Hasang | KOR | M | STA | 10:16 | 03:40 | 05:06 | RED | 0 | Dqsp |
10 | Jung-Hwan Shin | KOR | M | STA | 10:16 | 04:00 | 05:30 | WHITE | 66 | Ok |
11 | Donghwan Kim | KOR | M | STA | 10:16 | 04:00 | 02:13 | YELLOW | 5.2 | Under ap |
12 | Sohee Og | KOR | F | STA | 10:24 | 04:01 | 03:08 | YELLOW | 27 | Under ap |
13 | Dajeong Kim | KOR | F | STA | 10:24 | 04:08 | 04:10 | RED | 0 | Dqsp |
14 | Jongsun Kim | KOR | M | DYNB | 11:02 | 25 m | 90 m | WHITE | 45 | Ok |
15 | Suhee Choi | KOR | F | DYNB | 11:02 | 25 m | 100 m | WHITE | 50 | Ok |
16 | Yeonbin Jeong | KOR | M | DYNB | 11:12 | 26 m | 100 m | WHITE | 50 | Ok |
17 | Ji-Yoon Lim | KOR | M | DYNB | 11:12 | 48 m | 91 m | WHITE | 45.5 | Ok |
18 | Yunam Cha | KOR | M | DYNB | 11:22 | 50 m | 141 m | WHITE | 70.5 | Ok |
19 | Yunseong Jang | KOR | M | DYNB | 11:22 | 50 m | 80 m | RED | 0 | Dqairways |
20 | Jeehye Baik | KOR | F | DYNB | 11:32 | 50 m | 125 m | WHITE | 62.5 | Ok |
21 | Chang Il Kim | KOR | M | DYNB | 11:32 | 50 m | 107 m | RED | 0 | Dqairways |
22 | Jung-Hwan Shin | KOR | M | DYNB | 11:42 | 50 m | 150 m | WHITE | 75 | Ok |
23 | Sungki Lee | KOR | M | DYNB | 11:52 | 50 m | 85 m | WHITE | 42.5 | Ok |
24 | Taein Kim | KOR | M | DYNB | 11:52 | 50 m | 104 m | WHITE | 52 | Ok |
25 | Youngjin Lee | KOR | F | DYNB | 12:02 | 50 m | 75 m | WHITE | 37.5 | Ok |
26 | Wonseok Kim | KOR | M | DYNB | 12:02 | 50 m | 50 m | WHITE | 25 | Ok |
27 | Choi Kyeongrim | KOR | M | DYNB | 12:12 | 50 m | 100 m | RED | 0 | Dqsp |
28 | Dajeong Kim | KOR | F | DYNB | 12:22 | 70 m | 97 m | RED | 0 | Dqbo-uw |
29 | Wonseok Jeong | KOR | M | DYNB | 12:22 | 75 m | 112 m | WHITE | 56 | Ok |
30 | Jeon Hasang | KOR | M | DYNB | 12:32 | 75 m | 95 m | WHITE | 47.5 | Ok |
31 | Donghwan Kim | KOR | M | DYNB | 12:32 | 75 m | 51 m | YELLOW | 13.5 | Under ap |
32 | Seulgi Yu | KOR | F | DYNB | 12:42 | 100 m | 121 m | WHITE | 60.5 | Ok |
33 | Sohee Og | KOR | F | DYNB | 12:52 | 101 m | 101 m | WHITE | 50.5 | Ok |
34 | Minsoo Jeong | KOR | M | DYNB | 12:52 | 120 m | 175 m | WHITE | 87.5 | Ok |
35 | Dongsik Kim | KOR | M | DYNB | 13:02 | 125 m | 150 m | WHITE | 75 | Ok |
36 | Jung-Ick Lee | KOR | M | DYNB | 13:02 | 140 m | 186 m | RED | 0 | Dqairways |
37 | Binna Kang | KOR | F | DYNB | 13:12 | 125 m | 177 m | WHITE | 88.5 | Ok |
38 | Sohee Og | KOR | F | DNF | 13:22 | 1 m | 55 m | WHITE | 27.5 | Ok |
39 | Choi Kyeongrim | KOR | M | DNF | 13:22 | 25 m | 50 m | WHITE | 25 | Ok |
40 | Jisook Cho | KOR | F | DNF | 13:32 | 25 m | 88 m | WHITE | 44 | Ok |
41 | Jongsun Kim | KOR | M | DNF | 13:32 | 25 m | 57 m | WHITE | 28.5 | Ok |
42 | Wonseok Jeong | KOR | M | DNF | 13:42 | 50 m | 67 m | WHITE | 33.5 | Ok |
43 | Hyunmook Choi | KOR | M | DNF | 13:42 | 50 m | 104 m | RED | 0 | Dqairways |
44 | Jung-Hwan Shin | KOR | M | DNF | 13:52 | 50 m | 58 m | WHITE | 29 | Ok |
45 | Donghwan Kim | KOR | M | DNF | 14:02 | 60 m | 37 m | YELLOW | 7 | Under ap |
46 | Seonghyeon Park | KOR | M | DYNB | 00:00 | 50 m | 100 m | WHITE | 50 | Ok |
47 | Giyong Bak | KOR | M | DYNB | 00:00 | 65 m | 47 m | RED | 0 | Under ap,dqairways |
48 | Jungsik Bae | KOR | M | DYNB | 00:00 | 50 m | 81 m | WHITE | 40.5 | Ok |
49 | Jaehyeok Woo | KOR | M | DYNB | 00:00 | 40 m | 67 m | WHITE | 33.5 | Ok |
50 | Choi Kyeongrim | KOR | M | DYN | 00:00 | 25 m | 57 m | RED | 0 | Dqairways |
51 | Sohee Og | KOR | F | DYN | 00:00 | 51 m | 37 m | YELLOW | 11.5 | Under ap |
52 | Jihee Yun | KOR | F | DYN | 00:00 | 140 m | 163 m | RED | 0 | Dqbo-uw |
53 | Sulmue (Mia) Cho | KOR | F | DYN | 00:00 | 125 m | 157 m | WHITE | 78.5 | Ok |
54 | Sungha Park | KOR | M | DYN | 00:00 | 49 m | 50 m | WHITE | 25 | Ok |
55 | Jiseon Park | KOR | F | DYN | 00:00 | 1 m | 49 m | WHITE | 24.5 | Ok |
56 | Hwakyung Ann | KOR | F | DYN | 00:00 | 100 m | 118 m | WHITE | 59 | Ok |
57 | Heesung Hwang | KOR | M | DYN | 00:00 | 60 m | 100 m | YELLOW | 45 | Short |
58 | Park Hyo Sung | KOR | M | DNF | 00:00 | 75 m | 88 m | WHITE | 44 | Ok |
59 | Donghyeok Heo | KOR | M | DNF | 00:00 | 25 m | 75 m | WHITE | 37.5 | Ok |
60 | Seonghyeon Park | KOR | M | STA | 00:00 | 02:30 | 02:32 | WHITE | 30.4 | Ok |
61 | Jihoon Kim | KOR | M | STA | 00:00 | 04:30 | 04:06 | YELLOW | 44.4 | Under ap |
62 | Jungsik Bae | KOR | M | STA | 00:00 | 03:30 | 04:17 | WHITE | 51.4 | Ok |
63 | Hyunmook Choi | KOR | M | DYNB | 00:00 | 50 m | 115 m | WHITE | 57.5 | Ok |
64 | Yongju Lee | KOR | F | DYN | 00:00 | 155 m | 180 m | WHITE | 90 | Ok |
65 | Taein Kim | KOR | M | DYN | 00:00 | 50 m | 99 m | WHITE | 49.5 | Ok |
Schedule
December 11th, 2022
1day
Jury Members
Travel to Daegu, Republic of Korea
Registered nations