NAME: Ben JEFFARES

AIDA logotype

Membership: AIDA New Zealand

ID NUMBER: 1043

Pool Level: D

Depth Level: D

Judge info

  • Pool xp: 340.56 from 19 events

  • Depth xp: 107.47 from 6 events

  • Total Judge xp: 448.03

  • WC judged: 1

  • WRA judged: 0

  • JC internships: 0

  • Mixed event: 0

  • CEC Trained: 0

  • CEC Attended: 0


  • Judge Since: 2012

  • Judge Instructor: Grant W Graves

  • Judge Activity Status: Active

  • National Membership Status: Active

  • Doping Officer status: Inactive

Judge Promotion Requirements

Requirements for CPool Points

TotalEventsWCWRA

-1

TotalEventsWCWRAPool

-1


Requirements for CDepth Points

TotalEventsWCWRA

-1

Events judged

Judge Experience

Starts Experience
Event Event Type Judge Type Judg/AssJ P D P D C
Vertical Green AIDA Auckland Depth 2024 Depth Main Judge 3/3 0 0 0.00 0.00 0
AIDA Freediving New Zealand Pool Nationals 2024 Pool Main Judge 5/1 46 0 18.40 0.00 0
AIDA Alpine Apnea \``B\`` Challenge 2024 Pool Main Judge 2/0 12 0 12.00 0.00 0
AIDA Alpine Apnea A Challenge 2024 Pool Main Judge 2/0 9 0 9.00 0.00 0
AIDA Waikato 2024 Pool Challenge Pool Main Judge 4/0 22 0 11.00 0.00 0
Wellington Winter Champs 2024 Pool Main Judge 3/0 35 0 23.33 0.00 0
AIDA Freediving New Zealand Pool Nationals 2023 Pool Main Judge 4/1 56 0 28.00 0.00 0
AIDA Freediving New Zealand Pool Nationals 2022 Pool Jury 3/0 27 0 18.00 0.00 0
29th AIDA World Championship WC Jury 6/5 0 141 0.00 47.00 0
AIDA Wellington Winter Champs 2021 Pool Jury 2/0 29 0 29.00 0.00 0
AIDA Freediving New Zealand National Series 2020 - Part 1 - Queenstown Challenge Pool Main Judge 2/0 8 0 8.00 0.00 0
AIDA Freediving New Zealand Depth Nationals 2020 Depth Jury 3/0 0 18 0.00 12.00 0
AIDA Freediving New Zealand Pool Nationals 2019 Pool Jury 4/0 73 0 36.50 0.00 0
Freediving NZ Depth Nationals 2019 Depth Jury 5/0 0 32 0.00 12.80 0
Freediving New Zealand Depth Nationals 2018 Depth Jury 4/0 0 14 0.00 7.00 0
Wellington Winter Champs 2017 Pool Jury 3/0 16 0 10.67 0.00 0
CRESSI Freediving New Zealand Depth Nationals Depth Jury 3/0 0 23 0.00 16.00 0
New Zealand National Champs 2016 Pool Jury 3/0 35 0 23.33 0.00 0
Trans Tasman Team Competition (club) Pool Jury 5/0 0 0 0.00 0.00 0
Dive Wellington Beuchat New Zealand Wellington Winter Champs 2016 Pool Jury 2/1 37 0 37.00 0.00 0
10th annual Wellington Winter Champs - 2015 Pool Jury 3/0 23 0 15.33 0.00 0
Dive Wellington Beuchat New Zealand Pool Freediving Championships Pool Jury 3/0 29 0 19.33 0.00 0
Wellington Winter Champs 2014 Pool Jury 3/0 28 0 18.67 0.00 0
Dive Wellington/Beuchat New Zealand Freediving National Depth Championships Depth Jury 6/0 0 38 0.00 12.67 0
Dive Wellington Beuchat New Zealand Pool Freediving National Championships Pool Assistant Judge 3/2 29 0 9.67 0.00 0
Chris Haere ra competition Pool Jury 3/0 6 0 4.00 0.00 0
Wellington Winter Champs Pool Jury 3/0 14 0 9.33 0.00 0