NAME: John WRIGHT

AIDA logotype

Membership: AIDA Singapore

ID NUMBER: 1165

Pool Level: A

Depth Level: A

Judge info

  • Pool xp: 933.49 from 33 events

  • Depth xp: 588.61 from 21 events

  • Total Judge xp: 1558.10

  • WC judged: 9

  • WRA judged: 0

  • JC internships: 0

  • Mixed event: 4

  • CEC Trained: 0

  • CEC Attended: 3


  • Judge Since: 2002

  • Judge Instructor: BILL STROMBERG

  • Judge Activity Status: Active

  • National Membership Status: Active

  • Doping Officer status: Active

Events judged

Judge Experience

Starts Experience
Event Event Type Judge Type Judg/AssJ P D P D C
Vertical Green AIDA Auckland Depth 2024 Depth Jury 3/3 0 0 0.00 0.00 0
Aida Sydney Judge Course 2023 JC Main Judge 1/2 0 0 0.00 0.00 0
Apnea Bali Mini Comp Depth Main Judge 2/0 0 40 0.00 40.00 0
Aida Judge Course Kuala Lumpur JC Main Judge 1/2 0 0 0.00 0.00 0
AIDA Jarkarta Judge Course 2023 JC Main Judge 1/4 0 0 0.00 0.00 0
AIDA OCEAN PRANA MINI COMPETITION Pool Jury 2/0 14 0 14.00 0.00 0
AIDA Judge Course Ocean Prana Bali JC Main Judge 1/1 0 0 0.00 0.00 0
AIDA New Zealand Hamilton Judge Course JC Main Judge 1/0 0 0 0.00 0.00 0
AIDA Waikato 2023 Pool Challenge Pool Main Judge 4/0 30 0 15.00 0.00 0
30th AIDA POOL WORLD CHAMPIONSHIP WC Jury 6/14 534 0 178.00 0.00 0
Aida Judge Course New Zealand JC Main Judge 1/0 0 0 0.00 0.00 0
Aida Hong Kong Judge Course JC Main Judge 1/0 0 0 0.00 0.00 0
CWTB NR Dive Depth Main Judge 2/0 0 1 0.00 1.00 0
AIDA ANDAMAN POOL APNEA CHALLENGE Pool Jury 2/0 22 0 22.00 0.00 0
Aida Judge Course Phuket JC Main Judge 1/0 0 0 0.00 0.00 0
Jakarta Judge Course JC Main Judge 1/2 0 0 0.00 0.00 0
AAS AIDA SINGAPORE FREEDIVING POOL CHAMPIONSHIPS Pool Main Judge 3/3 19 0 12.67 0.00 0
Singapore Judge Course JC Main Judge 1/3 0 0 0.00 0.00 0
AIDA Freediving New Zealand Pool Nationals 2022 Pool Jury 3/0 27 0 18.00 0.00 0
AIDA Waikato 2022 Pool Challenge Pool Main Judge 3/0 11 0 7.33 0.00 0
AIDA Freediving New Zealand Depth Nationals 2022 Depth Main Judge 2/2 0 22 0.00 22.00 0
Aida NZ Judge Course ..South Island JC Main Judge 1/0 0 0 0.00 0.00 0
Alpine Apnea AIDA Freediving Competition 2021 Pool Jury 2/0 12 0 12.00 0.00 0
AIDA Freediving New Zealand Depth Nationals 2021 Depth Main Judge 3/0 0 23 0.00 15.33 0
AIDA-TANIWHA CHALLENGE-2020 Pool Main Judge 2/0 25 0 25.00 0.00 0
Aida Judge E full course Kaohsiung City Taiwan JC Main Judge 1/0 0 0 0.00 0.00 0
AIDA 1st Macau Freediving Static Mini Competition 2019 Pool Main Judge 2/0 10 0 10.00 0.00 0
Macau Aida Judge Course 2019 JC Main Judge 1/0 0 0 0.00 0.00 0
AIDA SABANG INTERNATIONAL FREEDIVING COMPETITION 2019 Depth Main Judge 4/0 0 92 0.00 46.00 0
AIDA Apnea Association of Singapore Depth Competition Bali 2019 Depth Main Judge 3/2 0 59 0.00 39.33 0
Deeper Blue Freediving Depth Competition 2019 Depth Main Judge 9/0 0 47 0.00 10.44 0
Apnea Association of Singapore Judge Course JC Main Judge 1/0 0 0 0.00 0.00 0
2019 Singapore Open Pool Competition Pool Main Judge 4/1 97 0 48.50 0.00 0
Sabang International Freediving Competition 2018 Depth Main Judge 3/0 0 98 0.00 66.67 0
Jakarta Judge Course JC Main Judge 1/1 0 0 0.00 0.00 0
Apnea Association of Singapore Depth Championship 2018 Depth Main Judge 2/1 0 54 0.00 54.00 0
Singapore Judge Course JC Main Judge 1/0 0 0 0.00 0.00 0
Sail Sabang Freediving Competition 2017 Depth Main Judge 4/0 0 66 0.00 33.00 0
ID: Apnea Competition 2017 Pool Main Judge 4/0 48 0 24.00 0.00 0
Roatan CEC 2017 CEC 1/2 0 0 0.00 0.00 12
AIDA World Depth Championship 2017 WC Jury 6/2 0 170 0.00 56.67 0
Caribbean Cup 2017 Depth Jury 4/0 0 138 0.00 69.00 0
South East Asia Team Freediving Pool Championship 2016 Team Main Judge 3/0 42 0 28.00 0.00 0
Australian Depth National Freediving Championship 2016 Depth Main Judge 3/0 0 47 0.00 32.00 0
Fluid Freediving New Zealand Depth Nations 2016 Depth Jury 4/0 0 19 0.00 9.50 0
Pan Pacific Championship Pool Jury 3/4 126 0 84.00 0.00 0
Pan Pacs Arvo Comp Pool Jury 6/0 13 0 4.33 0.00 0
Mega Mermaid Madness Pool Jury 2/0 12 0 12.00 0.00 0
Judge Continuing Education Course - Belgrade WC CEC 1/4 0 0 0.00 0.00 12
Individual AIDA Pool World Championships - Belgrade 2015 WC Jury 8/12 345 0 86.25 0.00 0
Curtis Coast Freedive Challenge Pool Jury 2/0 23 0 23.00 0.00 0
AIDA Team World Championships 2014 WC Assistant Judge 6/10 129 63 21.50 10.50 0
Continuing Education Course TWC 2014 in Cagliari CEC 1/0 0 0 0.00 0.00 12
Oceanhunter Freediving Championship 2014 Pool Jury 3/0 21 0 14.00 0.00 0
Australian National Pool Championships 2014 Pool Jury 5/0 46 0 18.40 0.00 0
Dive Wellington/Beuchat New Zealand Freediving National Depth Championships Depth Jury 6/0 0 38 0.00 12.67 0
Greg Holland Jewellery Diamond Deep 2013 Depth Jury 3/0 0 17 0.00 11.33 0
Dive Wellington Beuchat New Zealand Pool Freediving National Championships Pool Assistant Judge 3/2 29 0 9.67 0.00 0
Curtis Coast Freedive Challenge Pool Jury 4/0 31 0 15.50 0.00 0
Brisbane Freediving Open Pool Jury 4/0 52 0 26.00 0.00 0
AIDA NZ Depth Nationals Depth Jury 4/0 0 22 0.00 11.00 0
Masterton World Record Freediving Competition Pool Jury 4/0 18 0 9.00 0.00 0
Breathtakers Freediving Competition Pool Jury 2/0 11 0 11.00 0.00 0
manurewa pool comp Pool Jury 2/0 0 0 0.00 0.00 0
Oceanhunter Deep Obsession (Pool) 2011 Pool Main Judge 1/0 11 0 22.00 0.00 0
manurewa pool comp Pool Jury 3/0 0 0 0.00 0.00 0
nz depth nationals,lake taupo Depth Main Judge 1/0 0 0 0.00 0.00 0
nz depth nationals,lake taupo Depth Jury 3/0 0 0 0.00 0.00 0
Oceanhunter Deep Obsession 2010 Pool Jury 2/0 8 0 8.00 0.00 0
wellington winter champs Pool Jury 4/0 0 0 0.00 0.00 0
AIDA Team World Championships 2008 WC Assistant Judge 6/7 170 85 28.34 14.17 0
No Bubbles Invitational - NaeNae Pool Pool Jury 2/1 28 0 28.00 0.00 0
Auckland Apnea Challenge 07 Pool Main Judge 1/0 19 0 38.00 0.00 0
wellington winter champs wellington Pool Main Judge 1/0 0 0 0.00 0.00 0
auckland pool comp,auckland Pool Main Judge 1/0 0 0 0.00 0.00 0
Deep Down Under Mixed Main Judge 1/0 12 8 24.00 16.00 0
Cosmic Challenge Mixed Main Judge 1/0 18 9 36.00 18.00 0
deep down under poor knights Depth Jury 2/0 0 0 0.00 0.00 0