NAME: SAVVA SAVVAS

AIDA logotype

Membership: AIDA Cyprus

ID NUMBER: 1081

Pool Level: A

Depth Level: A

Judge info

  • Pool xp: 810.70 from 22 events

  • Depth xp: 1167.55 from 40 events

  • Total Judge xp: 2050.25

  • WC judged: 13

  • WRA judged: 3

  • JC internships: 2

  • Mixed event: 2

  • CEC Trained: 4

  • CEC Attended: 3


  • Judge Since: 2006

  • Judge Instructor: GRANT W GRAVES, UTE GESSMANN

  • Judge Activity Status: Active

  • National Membership Status: Active

  • Doping Officer status: Active

Events judged

Judge Experience

Starts Experience
Event Event Type Judge Type Judg/AssJ P D P D C
32nd AIDA Freediving World Championship,Kaunas WC Main Judge 6/12 439 0 146.33 0.00 0
AIDA Lastovo warmup Depth Main Judge 2/0 0 7 0.00 7.00 0
LAUM ENC Dept Course AIDA POOL Competition Pool Main Judge 3/1 21 0 14.00 0.00 0
AIDA DOUBLE K DEEP CHALLANGE (CEBU IDA) 10th WRA Main Judge 2/3 0 0 0.00 0.00 0
AIDA DOUBLE K DEEP CHALLANGE (CEBU IDA) 10th World Record attampts inc Depth Main Judge 4/1 0 96 0.00 48.00 0
Central Visayas mini comp, AIDA Depth Main Judge 4/0 0 1 0.00 0.50 0
AIDA Pool competition happy divers Pool Main Judge 3/0 17 0 11.33 0.00 0
AIDA DOUBLE K DEEP CHALLANGE (CEBU IDA) 7th Depth Main Judge 3/0 0 41 0.00 27.33 0
AIDA Pacific Rim Cup 2023 Pool Main Judge 10/6 496 0 99.20 0.00 0
Philipines Sebu May2023 JC Main Judge 1/1 0 0 0.00 0.00 0
AIDA IDA ASIA Depth Challenge Depth Main Judge 4/1 0 29 0.00 14.50 0
Judge course Dubai JC Main Judge 1/0 0 0 0.00 0.00 0
23 AIDA Double_K Indoor Competition Pool Main Judge 6/0 79 0 26.33 0.00 0
Danyang judge course, February 2023/2 JC Main Judge 1/2 0 0 0.00 0.00 0
Danyang judge course, February 2023 JC Main Judge 1/2 0 0 0.00 0.00 0
AIDA Cyprus Depth Games 2022 Depth Main Judge 3/0 0 9 0.00 6.00 0
WR Attempt WRA Main Judge 2/0 0 0 0.00 0.00 0
Authentic Big Blue 2022 - AIDA Depth Main Judge 4/0 0 86 0.00 43.00 0
29th AIDA World Championship WC Jury 6/5 0 141 0.00 47.00 0
28th AIDA World Championship WC Jury 6/9 360 0 120.00 0.00 0
Judge course Burgas JC Main Judge 1/0 0 0 0.00 0.00 0
AIDA Caribbean Cup 2022 Depth Main Judge 3/0 0 147 0.00 98.00 0
Roatan 2022 judge course/2 JC Main Judge 1/0 0 0 0.00 0.00 0
Roatan 2022 judge course JC Main Judge 1/0 0 0 0.00 0.00 0
Judge course Dubai JC Main Judge 1/0 0 0 0.00 0.00 0
Judge course Dahab October JC Main Judge 1/0 0 0 0.00 0.00 0
October 2021 judge course JC Main Judge 1/1 0 0 0.00 0.00 0
Judge course Limassol September JC Main Judge 1/1 0 0 0.00 0.00 0
AIDA WORLD CHAMPIONSHIPS PRE-COMPETITION ANDIKAT INTERREG V-A Depth Jury 4/0 0 150 0.00 75.00 0
Athens Apnea 11 Aida Pool Jury 2/0 23 0 23.00 0.00 0
AIDA Limassol Depth Games - July Depth Jury 3/0 0 7 0.00 4.67 0
Judge course Larnaca, October JC Main Judge 1/0 0 0 0.00 0.00 0
AIDA Cyprus Depth Games 2020 Depth Main Judge 2/0 0 14 0.00 14.00 0
AIDA Infinity Depth Games 6 Depth Jury 2/0 0 37 0.00 37.00 0
AIDA Triton Cup Reloaded (WR Status) Depth Main Judge 3/0 0 37 0.00 24.67 0
March Dahab Judge course 2020 JC Main Judge 1/1 0 0 0.00 0.00 0
Dubai judge course JC Main Judge 1/0 0 0 0.00 0.00 0
Dahab judge course 29 Nov Dec 1 JC Main Judge 1/1 0 0 0.00 0.00 0
Dahab November Judge course JC Main Judge 1/0 0 0 0.00 0.00 0
Judge course Slovenia - October 2019. JC Main Judge 1/1 0 0 0.00 0.00 0
AIDA AIDA Cyprus Depth Games 2019. Depth Main Judge 2/0 0 18 0.00 18.00 0
BIG BLUE judge course 2019. JC Main Judge 1/1 0 0 0.00 0.00 0
Authentic Big Blue 2019 Depth Main Judge 4/1 0 123 0.00 61.50 0
DAHAB Judge course - part 3 JC Main Judge 1/0 0 0 0.00 0.00 0
AIDA Depth World Championship 2019 WC Main Judge 6/8 0 255 0.00 85.00 0
AIDA Limassol Mini Depth Challenge Depth Main Judge 2/0 0 8 0.00 8.00 0
DAHAB Judge course - part 2 JC Main Judge 1/0 0 0 0.00 0.00 0
Russian Open depth Championship 2019 Depth Main Judge 3/3 0 66 0.00 44.00 0
JUDGE COURSE DAHAB 2019 JC Main Judge 1/0 0 0 0.00 0.00 0
Aγωνας Στατικης & Δυναμικης απνοιας εις μνημην Θαναση Μακαρωνα Pool Main Judge 2/0 23 0 23.00 0.00 0
Judge course Limassol 2019 JC Main Judge 1/1 0 0 0.00 0.00 0
CEC Moscow Russian Championship CEC Assistant Judge 1/5 0 0 0.00 0.00 12
Russian Open pool Championship 2019 in honor of Natalia Molchanova Pool Jury 11/3 144 0 20.91 0.00 0
Thessaloniki Mini Comp 2018 Pool Main Judge 1/1 8 0 16.00 0.00 0
Authentic Big Blue Judge Course JC Main Judge 1/1 0 0 0.00 0.00 0
AIDA Cyprus Depth Games 2018. Depth Main Judge 2/0 0 13 0.00 13.00 0
Authentic Big Blue 2018 Depth Main Judge 5/0 0 158 0.00 63.20 0
Authentic Big Blue Depth Jury 4/0 0 64 0.00 32.00 0
Roatan CEC 2017 CEC 1/2 0 0 0.00 0.00 12
AIDA World Depth Championship 2017 WC Jury 6/2 0 170 0.00 56.67 0
judge course Roatan 2017 JC Assistant Judge 1/4 0 0 0.00 0.00 0
2nd Cretan Pool Apnea Games Pool Main Judge 2/0 0 0 0.00 0.00 0
AIDA CYPRUS POOL GAMES 2017. Pool Main Judge 4/0 18 0 9.00 0.00 0
AIDA CYPRUS depth games 2016. Depth Main Judge 2/0 0 16 0.00 16.00 0
CEC @ 2016 Team WCh, Kalamata, Greece CEC Assistant Judge 1/5 0 0 0.00 0.00 12
Kalamata Judge Course JC Assistant Judge 1/2 0 0 0.00 0.00 0
Team World Championship WC Assistant Judge 6/10 125 65 21.34 11.17 0
Aida Cyprus pool games 2016. Pool Main Judge 4/0 22 0 11.00 0.00 0
AIDA CYPRUS DEPTH GAMES 2015 Depth Jury 3/0 0 23 0.00 15.33 0
Judge Continuing Education Course - Limassol WC CEC Main Judge 1/3 0 0 0.00 0.00 12
2015 AIDA Depth World Championships Pre competition Depth Main Judge 4/0 0 84 0.00 42.00 0
Judge Continuing Education Course - Belgrade WC CEC 1/4 0 0 0.00 0.00 12
Individual AIDA Pool World Championships - Belgrade 2015 WC Assistant Judge 8/12 345 0 43.13 0.00 0
AIDA CYPRUS POOL GAMES 2015 Pool Jury 2/0 35 0 35.00 0.00 0
ATHENS APNEA 3 Pool Jury 4/0 52 0 26.00 0.00 0
Assistance in Judge Course - Cyprus February 2015 Pool Jury 2/0 0 0 0.00 0.00 0
ATHENS APNEA 2 - WINTER DYNAMIC CHALLENGE Pool Jury 5/0 37 0 14.80 0.00 0
1st Infinity Depth Games 2014 Depth Jury 2/0 0 11 0.00 11.00 0
DEPTH GAMES 2014 Depth Jury 2/0 0 28 0.00 28.00 0
AIDA Team World Championships 2014 WC Assistant Judge 6/10 129 63 21.50 10.50 0
Continuing Education Course TWC 2014 in Cagliari CEC 1/0 0 0 0.00 0.00 12
Minicomp Apnea4all Depth Jury 4/0 0 2 0.00 1.00 0
CYPRUS SUMMER GAMES 2014 Depth Jury 3/0 0 34 0.00 22.67 0
AIDA CYRPUS POOL GAMES 2014 Pool Jury 2/0 74 0 74.00 0.00 0
Athens Apnea 2014 Pool Jury 4/0 40 0 20.00 0.00 0
AIDA Cyprus Depth Games 2013 Depth Jury 3/0 0 28 0.00 18.67 0
World Record Attempt: Annelie Pompe (VWT) WRA Jury 4/0 0 2 0.00 0.00 0
AIDA Cyprus Pool Games 2013 Pool Jury 3/0 38 0 25.33 0.00 0
AIDA Cyprus Depth Day 2012 Depth Jury 4/0 0 16 0.00 8.00 0
AIDA CYPRUS Depth Games 2012 Depth Jury 3/0 0 41 0.00 27.33 0
Deep Freedive for Sharks Challenge Depth Jury 2/0 0 2 0.00 2.00 0
AIDA CYPRUS POOL GAMES 2012 Pool Jury 4/0 19 0 9.50 0.00 0
AIDA Cyprus Depth Games 2011 Depth Jury 4/0 0 27 0.00 13.50 0
AIDA Individual Depth World Championship 2011 WC Assistant Judge 6/8 0 242 0.00 40.34 0
AIDA Cyprus Pool Games 2011 Pool Main Judge 2/0 0 0 0.00 0.00 0
Sougia depth competition Depth Main Judge 1/0 0 17 0.00 34.00 0
3rd Mediterranean Freediving Meeting Depth Assistant Judge 4/1 0 152 0.00 38.00 0
AIDA Cyprus Pool Games 2011 Pool Main Judge 3/0 0 0 0.00 0.00 0
Apnea Depth Games 2007 Depth Main Judge 1/0 0 0 0.00 0.00 0
Cyprus Winter Apnea Games 2007 Pool Main Judge 1/0 0 0 0.00 0.00 0