Event Results

AIDA Hydro Dynamic 2025 - Winter edition


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Nikola Kofentová CZE F STA 1 10:00 00:01 05:36 WHITE 67.2 Ok
2 Andrej Ropret SLO M STA 2 10:00 00:01 07:43 WHITE 92.6 Ok
3 Christine Josefy AUT F STA 1 10:12 00:06 04:11 WHITE 50.2 Ok
4 Ruslan Bogun UKR M STA 2 10:12 00:10 04:13 WHITE 50.6 Ok
5 Günter Stolz AUT M STA 3 10:12 00:10 04:50 WHITE 58 Ok
6 Ludmilla Eimer GER F STA 4 10:12 00:15 05:12 WHITE 62.4 Ok
7 Tamara Radovicova SVK F STA 1 10:24 00:20 03:30 WHITE 42 Ok
8 Andras Sopronyi HUN M STA 2 10:24 00:30 07:09 WHITE 85.8 Ok
9 Robert Grošeta SLO M STA 3 10:24 00:30 06:30 WHITE 78 Ok
10 Atena Zalbeik-Dormayer AUT F STA 4 10:24 00:35 03:55 RED 0 Dqsp
11 Peter Nemeth HUN M STA 2 10:36 01:00 04:03 WHITE 48.6 Ok
12 Kinga Andorkó-Győr HUN F STA 3 10:36 01:00 04:04 WHITE 48.8 Ok
13 Kitti Tárnok HUN F STA 4 10:36 01:00 04:17 WHITE 51.4 Ok
14 Dorottya Harcz-Beke HUN F STA 1 10:48 01:30 02:55 WHITE 35 Ok
15 Markus Sorger AUT M STA 2 10:48 02:00 04:48 WHITE 57.6 Ok
16 Martina Weitenthaler AUT F STA 3 10:48 02:30 04:22 WHITE 52.4 Ok
17 Noémi Lili Verebélyi HUN F STA 1 11:00 02:30 02:56 WHITE 35.2 Ok
18 Mayer András HUN M STA 2 11:00 03:00 06:13 WHITE 74.6 Ok
19 Fruzsina Nemes HUN F STA 3 11:00 03:00 04:16 WHITE 51.2 Ok
20 Branko Tumara AUT M STA 4 11:00 03:00 05:16 RED 0 Dqsp
21 Marek Gallé SVK M STA 1 11:12 03:00 05:12 WHITE 62.4 Ok
22 Charlotte Reiter GER F STA 2 11:12 03:00 03:54 RED 0 Dqtouch
23 Christian Mueller AUT M STA 3 11:12 03:00 04:16 WHITE 51.2 Ok
24 David Dedík SVK M STA 4 11:12 03:00 05:12 WHITE 62.4 Ok
25 Mickey Edtinger AUT M STA 1 11:24 03:00 04:23 WHITE 52.6 Ok
26 Jan Pittner SVK M STA 2 11:24 03:00 04:32 WHITE 54.4 Ok
27 Stefanie Pietsch GER F STA 3 11:24 03:15 04:52 RED 0 Dqsp,dqtouch
28 Viktoria Urbanek AUT F STA 4 11:24 03:30 04:42 WHITE 56.4 Ok
29 Lydia Weislein-Rösner AUT F STA 1 11:36 03:30 04:05 WHITE 49 Ok
30 Anastasiia Bogun UKR F STA 3 11:36 04:00 05:12 WHITE 62.4 Ok
31 Pia Imbar FRA F STA 4 11:36 03:15 05:43 RED 0 Dqsp
32 Gregor Zadravec SLO M STA 1 11:48 04:00 05:52 WHITE 70.4 Ok
33 Javier Rincon GUA M STA 2 11:48 04:00 06:00 RED 0 Dqbo-surface
34 David Šťovíček CZE M STA 3 11:48 04:15 05:18 WHITE 63.6 Ok
35 Franz Pehn AUT M STA 4 11:48 04:15 05:05 WHITE 61 Ok
36 Matej Majling SVK M STA 1 12:00 04:30 07:17 RED 0 Dqbo-surface
37 Axel Traun AUT M STA 2 12:00 04:30 06:06 RED 0 Dqtouch
38 Tamas Vass HUN M STA 3 12:00 05:00 07:09 RED 0 Dqsp
39 Michael Nix AUT M STA 4 12:00 05:00 06:46 WHITE 81.2 Ok
40 Iiris Ala-Olla FIN F STA 1 12:12 05:07 06:59 WHITE 83.8 Ok
41 Eugen Goettling AUT M STA 2 12:12 06:31 06:48 WHITE 81.6 Ok
42 Andre Schneider AUT M STA 3 12:12 00:01 05:07 WHITE 61.4 Ok
43 Darryl Palmer GBR M DYN 1 12:24 1 m 150 m WHITE 75 Ok
44 Robert Grošeta SLO M DYN 2 12:24 1 m 113 m RED 0 Dqsp
45 Tamara Radovicova SVK F DYN 2 12:31 50 m 124 m WHITE 62 Ok
46 Christian Mueller AUT M DYN 1 12:38 80 m 125 m WHITE 62.5 Ok
47 Ruslan Bogun UKR M DYN 2 12:38 100 m 128 m WHITE 64 Ok
48 Charlotte Reiter GER F DYN 1 12:45 100 m 108 m WHITE 54 Ok
49 Gregor Zadravec SLO M DYN 2 12:45 120 m 177 m WHITE 88.5 Ok
50 Ludmilla Eimer GER F DYN 1 12:52 125 m 150 m WHITE 75 Ok
51 Atena Zalbeik-Dormayer AUT F DYNB 1 13:06 10 m 64 m WHITE 32 Ok
52 Kitti Tárnok HUN F DYNB 2 13:06 30 m 115 m WHITE 57.5 Ok
53 Iiris Ala-Olla FIN F DYNB 1 13:13 33 m 105 m WHITE 52.5 Ok
54 Dorottya Harcz-Beke HUN F DYNB 1 13:20 50 m 57 m WHITE 28.5 Ok
55 Lydia Weislein-Rösner AUT F DYNB 2 13:20 50 m 87 m WHITE 43.5 Ok
56 László Bacskó HUN M DYNB 1 13:27 50 m 139 m WHITE 69.5 Ok
57 Peter Nemeth HUN M DYNB 1 13:34 50 m 115 m WHITE 57.5 Ok
58 Markus Sorger AUT M DYNB 2 13:34 50 m 101 m WHITE 50.5 Ok
59 Martina Weitenthaler AUT F DYNB 1 13:41 70 m 153 m NR WHITE 76.5 Ok
60 Viktoria Urbanek AUT F DYNB 2 13:41 70 m 105 m WHITE 52.5 Ok
61 David Dedík SVK M DYNB 1 13:48 70 m 94 m WHITE 47 Ok
62 Noémi Lili Verebélyi HUN F DYNB 2 13:48 75 m 76 m WHITE 38 Ok
63 Mickey Edtinger AUT M DYNB 1 13:55 75 m 126 m WHITE 63 Ok
64 Pia Imbar FRA F DYNB 2 13:55 75 m 107 m WHITE 53.5 Ok
65 Jan Pittner SVK M DYNB 1 14:02 75 m 125 m WHITE 62.5 Ok
66 Marek Gallé SVK M DYNB 2 14:02 75 m 114 m WHITE 57 Ok
67 Franz Pehn AUT M DYNB 1 14:09 75 m 97 m WHITE 48.5 Ok
68 Nikola Kofentová CZE F DYNB 2 14:09 89 m 160 m WHITE 80 Ok
69 Christine Josefy AUT F DYNB 1 14:16 99 m 75 m YELLOW 25.5 Under ap
70 Axel Traun AUT M DYNB 2 14:16 99 m 150 m WHITE 75 Ok
71 Fruzsina Nemes HUN F DYNB 1 14:23 100 m 141 m WHITE 70.5 Ok
72 Günter Stolz AUT M DYNB 1 14:30 100 m 51 m RED 0 Under ap,dqother
73 Branko Tumara AUT M DYNB 2 14:30 100 m 139 m WHITE 69.5 Ok
74 Stefanie Pietsch GER F DYNB 1 14:37 101 m 114 m WHITE 57 Ok
75 Tamas Vass HUN M DYNB 2 14:37 120 m 170 m RED 0 Dqsp
76 David Šťovíček CZE M DYNB 1 14:44 125 m 139 m WHITE 69.5 Ok
77 Michael Nix AUT M DYNB 2 14:44 135 m 167 m WHITE 83.5 Ok
78 Mayer András HUN M DYNB 1 14:51 140 m 190 m WHITE 95 Ok
79 Andrej Ropret SLO M DYNB 2 14:51 150 m 200 m WHITE 100 Ok
80 Andre Schneider AUT M DYNB 1 14:58 160 m 169 m RED 0 Dqairways
81 Eugen Goettling AUT M DYNB 2 14:58 161 m 177 m WHITE 88.5 Ok
82 Andras Sopronyi HUN M DYNB 1 15:05 200 m 206 m WHITE 103 Ok
83 Kinga Andorkó-Győr HUN F DYN 00:00 50 m 89 m WHITE 44.5 Ok