Event Results

AIDA JAPAN FREEDIVING POOL CHAMPIONSHIPS 2025


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Riya Sakakibara JPN F STA 00:00 00:01 05:02 WHITE 60.4 Ok
2 Nagashima Kenichi JPN M STA 00:00 00:01 03:14 WHITE 38.8 Ok
3 Mamina Niimi JPN F STA 00:00 00:01 04:17 WHITE 51.4 Ok
4 Misuzu Okamoto JPN F STA 00:00 03:48 06:02 WHITE 72.4 Ok
5 Yuta Niwa JPN M STA 00:00 05:02 05:20 WHITE 64 Ok
6 Kohei Takahashi JPN M STA 00:00 03:45 05:08 WHITE 61.6 Ok
7 Tomohisa Mikami JPN M STA 00:00 04:45 05:22 WHITE 64.4 Ok
8 Madoka Okuyama JPN F STA 00:00 00:02 06:02 WHITE 72.4 Ok
9 Sayaka Oi JPN F STA 00:00 00:10 05:00 WHITE 60 Ok
10 Kyoko Sugimoto JPN F STA 00:00 02:05 03:48 WHITE 45.6 Ok
11 Takayuki Inui JPN M STA 00:00 03:33 04:10 WHITE 50 Ok
12 Tokuo Nagakiyo JPN M STA 00:00 02:30 04:04 WHITE 48.8 Ok
13 Noriyuki Yabe JPN M STA 00:00 00:01 06:23 WHITE 76.6 Ok
14 Mayumi Nishikawa JPN F STA 00:00 03:50 04:33 WHITE 54.6 Ok
15 Rieko Tomiie JPN F STA 00:00 03:00 03:33 WHITE 42.6 Ok
16 Emi Nishitani JPN F STA 00:00 03:00 05:31 WHITE 66.2 Ok
17 Miyuki Komiyama JPN F STA 00:00 02:00 04:35 WHITE 55 Ok
18 Aki Shimoyama JPN F STA 00:00 04:35 05:45 WHITE 69 Ok
19 Takashi Ohashi JPN M STA 00:00 04:00 05:04 WHITE 60.8 Ok
20 Hideo Ishii JPN M STA 00:00 05:00 06:24 WHITE 76.8 Ok
21 Yuriko Ichihara JPN F STA 00:00 04:32 07:20 WHITE 88 Ok
22 Kazuo Aoyama JPN M STA 00:00 03:00 05:02 WHITE 60.4 Ok
23 Shohei Isokawa JPN M STA 00:00 00:01 05:35 WHITE 67 Ok
24 Anna Wakasugi JPN F STA 00:00 01:00 04:23 RED 0 Dqsp
25 Masato Nakamura JPN M STA 00:00 00:01 04:39 RED 0 Dqairways
26 Shinya Oi JPN M STA 00:00 01:11 06:32 WHITE 78.4 Ok
27 Yasuhiro Kondo JPN M STA 00:00 03:30 06:12 WHITE 74.4 Ok
28 Yoko Ota JPN F DNF 00:00 77 m 114 m WHITE 57 Ok
29 Riya Sakakibara JPN F DNF 00:00 119 m 127 m WHITE 63.5 Ok
30 Nagashima Kenichi JPN M DNF 00:00 1 m 75 m WHITE 37.5 Ok
31 Mamina Niimi JPN F DNF 00:00 1 m 94 m WHITE 47 Ok
32 Sanae Kabakura JPN F DNF 00:00 70 m 100 m WHITE 50 Ok
33 Kohei Takahashi JPN M DNF 00:00 81 m 0 m RED 0 Dqbo-surface
34 Asami Okuda JPN F DNF 00:00 17 m 60 m WHITE 30 Ok
35 Ren Nakagomi JPN M DNF 00:00 14 m 151 m RED 0 Dqbo-uw
36 Madoka Okuyama JPN F DNF 00:00 2 m 63 m WHITE 31.5 Ok
37 Misato Suzuki JPN F DNF 00:00 1 m 93 m WHITE 46.5 Ok
38 Takayuki Inui JPN M DNF 00:00 88 m 103 m WHITE 51.5 Ok
39 Tokuo Nagakiyo JPN M DNF 00:00 30 m 54 m WHITE 27 Ok
40 Mitsue Kanemoto JPN F DNF 00:00 50 m 50 m WHITE 25 Ok
41 Noriyuki Yabe JPN M DNF 00:00 92 m 106 m WHITE 53 Ok
42 Emi Nishitani JPN F DNF 00:00 22 m 102 m WHITE 51 Ok
43 Miyuki Komiyama JPN F DNF 00:00 80 m 80 m WHITE 40 Ok
44 Aki Shimoyama JPN F DNF 00:00 75 m 80 m WHITE 40 Ok
45 Takashi Ohashi JPN M DNF 00:00 100 m 91 m YELLOW 41 Under ap
46 Hideo Ishii JPN M DNF 00:00 50 m 106 m WHITE 53 Ok
47 Yuriko Ichihara JPN F DNF 00:00 123 m 155 m WHITE 77.5 Ok
48 Kazuo Aoyama JPN M DNF 00:00 90 m 125 m WHITE 62.5 Ok
49 Shohei Isokawa JPN M DNF 00:00 1 m 100 m WHITE 50 Ok
50 Anna Wakasugi JPN F DNF 00:00 10 m 54 m WHITE 27 Ok
51 Shinya Oi JPN M DNF 00:00 111 m 151 m WHITE 75.5 Ok
52 Koyo Togei JPN M STA 00:00 04:20 05:11 WHITE 62.2 Ok
53 Koyo Togei JPN M DNF 00:00 1 m 100 m RED 0 Dqairways