Event Results

AIDA mini PRC Golden Autumn Cup 2020


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Yanhua Chen TPE M STA 1 16:12 00:01 04:42 WHITE 56.4 Ok
2 Chenwei Kuan TPE M STA 2 16:12 00:01 04:36 WHITE 55.2 Ok
3 Nung-Hsuan Tsai TPE F STA 4 16:12 00:01 04:32 WHITE 54.4 Ok
4 Nono Tsai TPE M STA 1 16:24 00:01 03:30 WHITE 42 Ok
5 Yu-Tien Lee TPE F STA 2 16:24 00:02 03:19 WHITE 39.8 Ok
6 Yanhan Lin TPE M STA 3 16:24 00:03 02:34 WHITE 30.8 Ok
7 Hsuan-Leng Chang TPE F STA 1 16:36 00:10 03:02 WHITE 36.4 Ok
8 Pei-Hsin Chang TPE F STA 2 16:36 00:30 03:33 RED 0 Dqsp
9 Geng Fong Guan TPE M STA 3 16:36 01:00 06:01 WHITE 72.2 Ok
10 Wei-Hsuan Yen TPE F STA 4 16:36 01:00 04:37 WHITE 55.4 Ok
11 Hua Yang Huang TPE M STA 1 16:48 01:00 05:02 WHITE 60.4 Ok
12 Siao-Pin Liou TPE F STA 2 16:48 01:00 04:04 WHITE 48.8 Ok
13 Jyun-Yu Yao TPE M STA 3 16:48 01:00 04:02 RED 0 Dqtouch
14 Hong-Yu Wang TPE M STA 4 16:48 01:30 04:12 RED 0 Dqtouch
15 Kayo Oda JPN F STA 1 17:00 01:30 04:08 WHITE 49.6 Ok
16 Ting-Ying Lee TPE F STA 2 17:00 01:40 04:23 RED 0 Dqbo-surface
17 Wan Chun Wen TPE F STA 3 17:00 02:00 03:23 WHITE 40.6 Ok
18 Yi Chieh Liao TPE M STA 4 17:00 02:00 03:33 RED 0 Dqsp
19 Ya Ching Chang TPE F STA 1 17:12 02:30 03:18 WHITE 39.6 Ok
20 Yi Hsuan Chung TPE M STA 2 17:12 02:40 03:40 WHITE 44 Ok
21 Chen Pin-Wen TPE M STA 3 17:12 03:30 04:17 RED 0 Dqbo-surface
22 Huang Kuo Shu TPE M STA 4 17:12 03:30 05:06 RED 0 Dqsp
23 Yueh Ying Chiang TPE M STA 1 17:24 03:30 03:06 YELLOW 31.4 Early,rp<ap
24 Pin Hsuan Chien TPE M STA 2 17:24 03:30 04:20 WHITE 52 Ok
25 Kuanmim Wu TPE M STA 3 17:24 03:30 04:34 WHITE 54.8 Ok
26 Zheng Yan Wu TPE M STA 4 17:24 03:30 04:49 WHITE 57.8 Ok
27 Rong-De Lai TPE M STA 1 17:36 03:30 04:26 WHITE 53.2 Ok
28 Shu Yu Yeh TPE F STA 2 17:36 03:30 04:17 WHITE 51.4 Ok
29 Tai-Yi Ho TPE M STA 3 17:36 03:30 04:19 RED 0 Dqtouch
30 Chen Kun Hui TPE M STA 4 17:36 04:00 04:10 RED 0 Dqairways
31 Ching Shu Chiang TPE M STA 1 17:48 04:00 05:39 WHITE 67.8 Ok
32 Chunshao Lin TPE M STA 2 17:48 04:15 04:18 WHITE 51.6 Ok
33 Kuo Chun Hung TPE M STA 3 17:48 04:30 04:57 WHITE 59.4 Ok
34 I-Chin Lee TPE F STA 4 17:48 04:30 03:54 RED 0 Rp<ap,dqsp
35 Jen-Hao Pan TPE M STA 1 18:00 04:30 03:48 RED 0 Rp<ap,dqsp
36 Yujung Chen TPE F STA 2 18:00 05:00 05:49 RED 0 Dqbo-surface
37 Tayu Hsueh TPE M STA 3 18:00 05:00 05:21 WHITE 64.2 Ok
38 Chien-Hao Huang TPE M DNF 1 18:12 1 m 128 m RED 0 Dqsp
39 Wen Hsiang Huang TPE M DNF 2 18:12 1 m 129 m WHITE 64.5 Ok
40 Yu-Tien Lee TPE F DNF 1 18:20 20 m 75 m WHITE 37.5 Ok
41 Chen Ping-Hsu TPE M DNF 2 18:20 50 m 50 m WHITE 25 Ok
42 I-Chin Lee TPE F DNF 1 18:28 50 m 67 m WHITE 33.5 Ok
43 Tayu Hsueh TPE M DNF 2 18:28 80 m 50 m RED 0 Rp<ap,dqairways
44 Hsin Yuan Yang TPE F DYNB 1 18:36 1 m 116 m WHITE 58 Ok
45 Nono Tsai TPE M DYNB 2 18:36 1 m 87 m WHITE 43.5 Ok
46 Yanhua Chen TPE M DYNB 1 18:44 1 m 150 m WHITE 75 Ok
47 Tingwei Chiang TPE M DYNB 2 18:44 1 m 99 m WHITE 49.5 Ok
48 Nung-Hsuan Tsai TPE F DYNB 1 18:52 1 m 101 m WHITE 50.5 Ok
49 Chenwei Kuan TPE M DYNB 2 18:52 10 m 101 m WHITE 50.5 Ok
50 Jyun-Yu Yao TPE M DYNB 1 19:00 15 m 78 m WHITE 39 Ok
51 Yuan Chiang TPE M DYNB 2 19:00 20 m 125 m WHITE 62.5 Ok
52 Wei-Hsuan Yen TPE F DYNB 1 19:08 20 m 105 m RED 0 Dqsp
53 Siao-Pin Liou TPE F DYNB 2 19:08 20 m 58 m WHITE 29 Ok
54 Yuyun Chen TPE F DYNB 1 19:16 30 m 109 m WHITE 54.5 Ok
55 Geng Fong Guan TPE M DYNB 2 19:16 40 m 82 m WHITE 41 Ok
56 Ting-Ying Lee TPE F DYNB 1 19:24 40 m 100 m YELLOW 45 Start
57 Ya Ching Chang TPE F DYNB 2 19:24 50 m 78 m WHITE 39 Ok
58 Yanhan Lin TPE M DYNB 1 19:32 50 m 76 m WHITE 38 Ok
59 Yi Hsuan Chung TPE M DYNB 2 19:32 50 m 113 m WHITE 56.5 Ok
60 Shu Yu Yeh TPE F DYNB 1 19:40 50 m 104 m WHITE 52 Ok
61 Chen Kun Hui TPE M DYNB 2 19:40 50 m 73 m WHITE 36.5 Ok
62 Hsuan-Leng Chang TPE F DYNB 1 19:48 50 m 53 m WHITE 26.5 Ok
63 Huang Kuo Shu TPE M DYNB 2 19:48 50 m 104 m WHITE 52 Ok
64 Kayo Oda JPN F DYNB 1 19:56 50 m 121 m RED 0 Dqbo-surface
65 Pin Hsuan Chien TPE M DYNB 2 19:56 50 m 88 m WHITE 44 Ok
66 Yi Chieh Liao TPE M DYNB 1 20:04 51 m 103 m WHITE 51.5 Ok
67 Kuanmim Wu TPE M DYNB 2 20:04 60 m 89 m WHITE 44.5 Ok
68 Yueh Ying Chiang TPE M DYNB 1 20:12 60 m 73 m WHITE 36.5 Ok
69 Rong-De Lai TPE M DYNB 2 20:12 70 m 100 m WHITE 50 Ok
70 Chunshao Lin TPE M DYNB 1 20:20 75 m 104 m WHITE 52 Ok
71 Jen-Hao Pan TPE M DYNB 2 20:20 75 m 93 m RED 0 Dqbo-surface
72 Tai-Yi Ho TPE M DYNB 1 20:28 75 m 107 m RED 0 Dqbo-surface
73 Hua Yang Huang TPE M DYNB 2 20:28 100 m 177 m WHITE 88.5 Ok
74 Zheng Yan Wu TPE M DYN 1 20:36 1 m 77 m WHITE 38.5 Ok
75 Pei-Hsin Chang TPE F DYN 2 20:36 40 m 55 m WHITE 27.5 Ok
76 Hong-Yu Wang TPE M DYN 1 20:44 60 m 71 m WHITE 35.5 Ok
77 Wan Chun Wen TPE F DYN 2 20:44 75 m 75 m WHITE 37.5 Ok
78 Ching Shu Chiang TPE M DYN 1 20:52 80 m 150 m RED 0 Dqbo-surface
79 Hou I Ming TPE F DYN 2 20:52 100 m 137 m WHITE 68.5 Ok
80 Kuo Chun Hung TPE M DYN 1 21:00 100 m 125 m RED 0 Dqbo-surface