Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clementine Marie | FRA | F | CWTB | 08:30 | 60 m | 60 m | WHITE | 60 | Ok |
2 | Enchante Gallardo | USA | F | FIM | 08:40 | 80 m | 80 m | WHITE | 80 | Ok |
3 | Emily Padjen | USA | F | CWTB | 08:50 | 60 m | 60 m | WHITE | 60 | Ok |
4 | Tomas Schiffer | SWE | M | CWT | 09:00 | 100 m | 90 m | YELLOW | 79 | UNDER AP,no tag |
5 | Hugo Piguet | CHE | M | CWT | 09:10 | 65 m | 65 m | RED | 0 | Dqsp |
6 | Nicolas Jaouen | FRA | M | CWT | 09:20 | 106 m | 106 m | WHITE | 106 | Ok |
7 | Nikita Fima Atriyu | INA | F | CWTB | 09:30 | 62 m | 62 m | WHITE | 62 | Ok |
8 | Eddy Laffin | FRA | M | CWT | 09:40 | 90 m | 90 m | WHITE | 90 | Ok |
9 | Erik Milles | SWE | M | CWT | 10:00 | 57 m | 57 m | WHITE | 57 | Ok |
10 | Fabio Tunno | GER | M | FIM | 10:10 | 85 m | 85 m | RED | 0 | Dqairways |
11 | Brigitte Banegas | FRA | F | CNF | 10:20 | 55 m | 55 m | WHITE | 55 | Ok |
12 | Loic Vuillemin | CHE | M | FIM | 10:30 | 75 m | 63 m | YELLOW | 50 | UNDER AP,no tag |
13 | Katarzyna Wrzosek | POL | F | CWT | 10:40 | 50 m | 50 m | WHITE | 50 | Ok |
14 | Julien Bourseaud | FRA | M | CWT | 10:50 | 73 m | 73 m | WHITE | 73 | Ok |
15 | Masse Yannick | FRA | M | CWTB | 11:00 | 50 m | 50 m | WHITE | 50 | Ok |
16 | Anne-Sophie Passalboni | FRA | F | FIM | 11:10 | 68 m | 68 m | WHITE | 68 | Ok |
Schedule
Jury Members
Safety Team
Travel to ajaccio, France
Registered nations