Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anas Chair | MAR | M | CNF | 09:00 | 41 m | 41 m | WHITE | 41 | Ok |
2 | Maria Sitti | CYP | F | CWTB | 09:10 | 50 m | 50 m | WHITE | 50 | Ok |
3 | Anthony Wagner | GER | M | CNF | 09:20 | 52 m | 37 m | YELLOW | 21 | No tag,under ap |
4 | Alice Hickson | GBR | F | CNF | 09:30 | 62 m | 62 m NR | WHITE | 62 | Ok |
5 | Tom Peled | ISR | M | CNF | 09:40 | 65 m | 57 m | YELLOW | 48 | No tag,under ap |
6 | Omar Al Ghailani | OMA | M | CNF | 09:50 | 77 m | 67 m | YELLOW | 56 | No tag,under ap |
7 | Fabio Tunno | GER | M | CWT | 10:00 | 108 m | 108 m | WHITE | 108 | Ok |
8 | Jennifer Wendland | GER | F | CWT | 10:10 | 94 m | 94 m | WHITE | 94 | Ok |
9 | Vivien Richard | FRA | M | CWT | 10:20 | 92 m | 78 m | YELLOW | 63 | No tag,under ap |
10 | Fynn Neb | GER | M | CWT | 10:30 | 85 m | 85 m | WHITE | 85 | Ok |
11 | Enchante Gallardo | USA | F | FIM | 10:40 | 85 m | 85 m | WHITE | 85 | Ok |
12 | Irena Vanova | CZE | F | FIM | 10:50 | 76 m | 73 m | YELLOW | 69 | No tag,under ap |
13 | Qihong Han | CHN | F | CWTB | 11:00 | 75 m | 75 m | WHITE | 75 | Ok |
14 | Evgeniia Kuzina | AIN | F | CWT | 11:10 | 70 m | 65 m | YELLOW | 59 | No tag,under ap |
15 | Necati Gul | TUR | M | CWTB | 11:18 | 65 m | 43 m | YELLOW | 20 | No tag,under ap |
16 | Ruth Osborn | GBR | F | FIM | 11:26 | 65 m | 65 m | WHITE | 65 | Ok |
17 | Maria Papadopoulou | CYP | F | FIM | 11:34 | 61 m | 51 m | YELLOW | 40 | No tag,under ap |
18 | Kyoungmi Choi | KOR | F | CWTB | 11:42 | 61 m | 53 m | YELLOW | 44 | No tag,under ap |
19 | Eyal Ginzburg | ISR | M | FIM | 11:50 | 60 m | 60 m | WHITE | 60 | Ok |
20 | Clementine Marie | FRA | F | FIM | 11:58 | 60 m | 45 m | YELLOW | 29 | No tag,under ap |
21 | Yukine Toshinaga | JPN | F | CWTB | 12:06 | 57 m | 44 m | YELLOW | 30 | No tag,under ap |
Schedule
Jury Members
Travel to Limassol, Cyprus
Registered nations