Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heewoong Yang | KOR | M | CNF | 00:00 | 16 m | 16 m | WHITE | 16 | Ok |
2 | Sangwook Oh | KOR | M | CNF | 00:00 | 31 m | 15 m | YELLOW | 0 | No tag,under ap |
3 | Sangwoo Kim | KOR | M | CNF | 00:00 | 20 m | 20 m | WHITE | 20 | Ok |
4 | Inhye Jung | KOR | F | CNF | 00:00 | 13 m | 13 m | WHITE | 13 | Ok |
5 | Yeong Uk Park | KOR | M | CNF | 00:00 | 20 m | 0 m | RED | 0 | No tag,dqlatestart |
6 | Yi-Seul Park | KOR | F | CNF | 00:00 | 12 m | 12 m | WHITE | 12 | Ok |
7 | Jae Eun Suk | KOR | F | CNF | 00:00 | 15 m | 15 m | WHITE | 15 | Ok |
8 | Younjung Woo | KOR | F | CWT | 00:00 | 30 m | 18 m | YELLOW | 5 | No tag,under ap |
9 | Yoon Hyosang | KOR | M | CWT | 00:00 | 19 m | 19 m | WHITE | 19 | Ok |
10 | Geun Woo Lim | KOR | M | CWT | 00:00 | 45 m | 26 m | YELLOW | 6 | No tag,under ap |
11 | Choi Kyeongrim | KOR | M | CWT | 00:00 | 20 m | 20 m | WHITE | 20 | Ok |
12 | Hyunmook Choi | KOR | M | CWT | 00:00 | 45 m | 45 m | WHITE | 45 | Ok |
13 | Gyujin Han | KOR | M | CWT | 00:00 | 45 m | 35 m | YELLOW | 24 | No tag,under ap |
14 | Se Jong Kim | KOR | M | CWT | 00:00 | 25 m | 25 m | WHITE | 25 | Ok |
15 | Soyeon Kim | KOR | F | CWT | 00:00 | 16 m | 16 m | WHITE | 16 | Ok |
16 | Soonkuk Kim | KOR | M | CWT | 00:00 | 45 m | 45 m | RED | 0 | Dqairways |
17 | Kyunho Park | KOR | M | CWT | 00:00 | 15 m | 15 m | WHITE | 15 | Ok |
18 | Kim Kyong Ho | KOR | M | CWT | 00:00 | 42 m | 25 m | YELLOW | 7 | No tag,under ap |
19 | Yi-Seul Park | KOR | F | CWT | 00:00 | 18 m | 18 m | WHITE | 18 | Ok |
20 | Younjung Woo | KOR | F | CWTB | 00:00 | 25 m | 16 m | YELLOW | 6 | No tag,under ap |
21 | Dong Ill Lee | KOR | M | CWTB | 00:00 | 45 m | 36 m | YELLOW | 26 | No tag,under ap |
22 | Min Kyung Lee | KOR | F | CWTB | 00:00 | 30 m | 30 m | WHITE | 30 | Ok |
23 | Juhee Lee | KOR | M | CWTB | 00:00 | 20 m | 20 m | WHITE | 20 | Ok |
24 | Geun Woo Lim | KOR | M | CWTB | 00:00 | 45 m | 45 m | WHITE | 45 | Ok |
25 | Yunseong Jang | KOR | M | CWTB | 00:00 | 30 m | 25 m | YELLOW | 19 | No tag,under ap |
26 | Choi Kyeongrim | KOR | M | CWTB | 00:00 | 45 m | 45 m | WHITE | 45 | Ok |
27 | Youngshin Choi | KOR | F | CWTB | 00:00 | 28 m | 28 m | RED | 0 | Dqairways |
28 | Minsok Ha | KOR | M | CWTB | 00:00 | 12 m | 10 m | RED | 0 | No tag,under ap,dqpull |
29 | Gyujin Han | KOR | M | CWTB | 00:00 | 45 m | 45 m | WHITE | 45 | Ok |
30 | Sanghyun Hwang | KOR | M | CWTB | 00:00 | 42 m | 42 m | WHITE | 42 | Ok |
31 | Se Jong Kim | KOR | M | CWTB | 00:00 | 30 m | 30 m | YELLOW | 29 | No tag |
32 | Soonkuk Kim | KOR | M | CWTB | 00:00 | 45 m | 36 m | YELLOW | 26 | No tag,under ap |
33 | Kim Youngchun | KOR | M | CWTB | 00:00 | 40 m | 40 m | WHITE | 40 | Ok |
34 | Honggyun Nam | KOR | M | CWTB | 00:00 | 31 m | 23 m | YELLOW | 14 | No tag,under ap |
35 | Gyuri Kim | KOR | F | CWTB | 00:00 | 30 m | 18 m | YELLOW | 5 | No tag,under ap |
36 | Jiyong Shin | KOR | M | CWTB | 00:00 | 15 m | 15 m | WHITE | 15 | Ok |
37 | Yu Seungkyeong | KOR | F | CWTB | 00:00 | 30 m | 23 m | YELLOW | 15 | No tag,under ap |
38 | Inhye Jung | KOR | F | CWTB | 00:00 | 37 m | 1 m | YELLOW | 0 | No tag,under ap |
39 | Hwanwoo Park | KOR | M | CWTB | 00:00 | 45 m | 45 m | WHITE | 45 | Ok |
40 | Oak Kyoung Kim | KOR | F | CWTB | 00:00 | 40 m | 32 m | YELLOW | 23 | No tag,under ap |
41 | Yeong Uk Park | KOR | M | CWTB | 00:00 | 40 m | 36 m | YELLOW | 31 | No tag,under ap |
42 | Inhak Seo | KOR | M | CWTB | 00:00 | 30 m | 30 m | WHITE | 30 | Ok |
43 | Chiyoung Park | KOR | F | CWTB | 00:00 | 32 m | 14 m | YELLOW | 0 | No tag,under ap |
44 | Wonchang Park | KOR | M | CWTB | 00:00 | 35 m | 34 m | RED | 0 | No tag,under ap,dqsp |
45 | Hyeong Geun Shin | KOR | M | CWTB | 00:00 | 30 m | 30 m | WHITE | 30 | Ok |
46 | Heewoong Yang | KOR | M | FIM | 00:00 | 25 m | 25 m | WHITE | 25 | Ok |
47 | Sangwook Oh | KOR | M | FIM | 00:00 | 45 m | 34 m | YELLOW | 22 | No tag,under ap |
48 | Yoon Hyosang | KOR | M | FIM | 00:00 | 24 m | 24 m | WHITE | 24 | Ok |
49 | Dong Ill Lee | KOR | M | FIM | 00:00 | 45 m | 34 m | YELLOW | 22 | No tag,under ap |
50 | Min Kyung Lee | KOR | F | FIM | 00:00 | 25 m | 25 m | WHITE | 25 | Ok |
51 | Juhee Lee | KOR | M | FIM | 00:00 | 17 m | 9 m | YELLOW | 0 | No tag,under ap |
52 | Yunseong Jang | KOR | M | FIM | 00:00 | 31 m | 31 m | WHITE | 31 | Ok |
53 | Wonseok Jeong | KOR | M | FIM | 00:00 | 38 m | 38 m | YELLOW | 37 | No tag |
54 | Hyunmook Choi | KOR | M | FIM | 00:00 | 45 m | 45 m | WHITE | 45 | Ok |
55 | Minsok Ha | KOR | M | FIM | 00:00 | 12 m | 12 m | WHITE | 12 | Ok |
56 | Sangwoo Kim | KOR | M | FIM | 00:00 | 40 m | 24 m | YELLOW | 7 | No tag,under ap |
57 | Sunyoung Kim | KOR | F | FIM | 00:00 | 40 m | 11 m | YELLOW | 0 | No tag,under ap |
58 | Soyeon Kim | KOR | F | FIM | 00:00 | 18 m | 18 m | WHITE | 18 | Ok |
59 | Kim Youngchun | KOR | M | FIM | 00:00 | 30 m | 11 m | YELLOW | 0 | No tag,under ap |
60 | Honggyun Nam | KOR | M | FIM | 00:00 | 30 m | 30 m | WHITE | 30 | Ok |
61 | Gyuri Kim | KOR | F | FIM | 00:00 | 20 m | 20 m | WHITE | 20 | Ok |
62 | Kyunho Park | KOR | M | FIM | 00:00 | 15 m | 15 m | WHITE | 15 | Ok |
63 | Jiyong Shin | KOR | M | FIM | 00:00 | 20 m | 20 m | WHITE | 20 | Ok |
64 | Geunyeong Park | KOR | M | FIM | 00:00 | 30 m | 30 m | YELLOW | 29 | No tag |
65 | Yu Seungkyeong | KOR | F | FIM | 00:00 | 30 m | 30 m | WHITE | 30 | Ok |
66 | Hwanwoo Park | KOR | M | FIM | 00:00 | 32 m | 32 m | WHITE | 32 | Ok |
67 | Ki Young Kim | NZL | M | FIM | 00:00 | 40 m | 15 m | YELLOW | 0 | No tag,under ap |
68 | Oak Kyoung Kim | KOR | F | FIM | 00:00 | 36 m | 28 m | YELLOW | 19 | No tag,under ap |
69 | Jeong Junhyeok | KOR | M | FIM | 00:00 | 30 m | 30 m | WHITE | 30 | Ok |
70 | Joeun Park | KOR | M | FIM | 00:00 | 45 m | 25 m | YELLOW | 4 | No tag,under ap |
71 | Kim Kyong Ho | KOR | M | FIM | 00:00 | 33 m | 33 m | RED | 0 | Dqsp |
72 | Inhak Seo | KOR | M | FIM | 00:00 | 25 m | 25 m | WHITE | 25 | Ok |
73 | Chiyoung Park | KOR | F | FIM | 00:00 | 25 m | 23 m | YELLOW | 20 | No tag,under ap |
74 | Jae Eun Suk | KOR | F | FIM | 00:00 | 35 m | 18 m | YELLOW | 0 | No tag,under ap |
75 | Hyeong Geun Shin | KOR | M | FIM | 00:00 | 30 m | 30 m | WHITE | 30 | Ok |
76 | Suchin Yang | KOR | F | FIM | 00:00 | 25 m | 25 m | WHITE | 25 | Ok |
77 | Yiseo Yang | KOR | F | FIM | 00:00 | 26 m | 26 m | RED | 0 | Dqsp |
78 | Jiyoung (Naomi) Park | KOR | F | CWTB | 00:00 | 20 m | 15 m | YELLOW | 9 | No tag,under ap |
79 | Jiyoung (Naomi) Park | KOR | F | CWT | 00:00 | 15 m | 15 m | WHITE | 15 | Ok |
Schedule
June 24th, 2023
Day
Jury Members
Travel to POHANG CITY, Republic of Korea
Registered nations