Event Ranking

Medals # Name Nationality Result Announced Points Penalties
1. Ming (William Joy) Jin CHN 287 m 1 m 143.5 0
2. Mikhail Briantcev AIN 271 m 240 m 135.5 0
3. Yueh Shiang Hsu TPE 264 m 10 m 132 0
4. Hakyong Kim KOR 256 m 101 m 128 0
5. Klaus Kasten GER 255 m 48 m 127.5 0
6. Aleksandr Maksimov AIN 253 m 240 m 126.5 0
7. Benjamin Eckert AUS 250 m 157 m 125 0
8. Po-Yen Lee TPE 250 m 99 m 125 0
9. Dmitri Melnikov EST 250 m 8 m 125 0
10. Shinya Oi JPN 245 m 175 m 122.5 0
11. Karol Karcz POL 239 m 62 m 119.5 0
12. Xingqiang Fu SGP 239 m 5 m 119.5 0
13. Inaki Santos ESP 238 m 202 m 119 0
14. Aleksandr Bogdashkin AIN 235 m 222 m 117.5 0
15. Clement Lesaffre FRA 235 m 212 m 117.5 0
16. Jarrod Briffa AUS 235 m 53 m 117.5 0
17. David Spreitz Elings SWE 234 m 1 m 117 0
18. Yongjoo Kim KOR 232 m 155 m 116 0
19. Yixian Zhang TPE 227 m 77 m 113.5 0
20. Jacek Polak POL 227 m 11 m 113.5 0
21. Shaojun Chen CHN 225 m 77 m 112.5 0
22. Karlo Grbin SWE 224 m 15 m 112 0
23. Wooyong Choi KOR 219 m 170 m 109.5 0
24. Leslie Taur TPE 215 m 126 m 107.5 0
25. Henrik Johansson SWE 211 m 1 m 105.5 0
26. Chih Jung Hsiao TPE 209 m 40 m 104.5 0
27. Miro Suonperä FIN 209 m 38 m 104.5 0
28. Michael Ye CHN 208 m 156 m 104 0
29. Jianbin(Ben Wong) Huang CHN 208 m 92 m 104 0
30. Yi(Zy) Zhang CHN 208 m 3 m 104 0
31. Fynn Neb GER 207 m 150 m 103.5 0
32. Olavi Paananen FIN 207 m 110 m 103.5 0
33. Joontae Hwang KOR 203 m 125 m 101.5 0
34. Bongjoo Kwak KOR 203 m 50 m 101.5 0
35. Woongjin Kim KOR 202 m 50 m 101 0
36. Nico Guzman PHL 201 m 125 m 100.5 0
37. Cheng Hong CHN 200 m 175 m 100 0
38. Lap Hing ( Chris ) Cheung HKG 200 m 100 m 100 0
39. Kai-Hsiang Chan TPE 200 m 66 m 100 0
40. Antony Judge AUS 200 m 20 m 100 0
41. Rolly Ben PHL 200 m 8 m 100 0
42. Kai Shi CHN 200 m 7 m 100 0
43. Evan Walther USA 192 m 150 m 96 0
44. Gimun Kwak KOR 191 m 177 m 95.5 0
45. Ernaldo Sanyoto INA 190 m 11 m 95 0
46. Yunam Cha KOR 188 m 125 m 94 0
47. Christophe Bruel FRA 179 m 111 m 89.5 0
48. Adam Drzazga GBR 178 m 100 m 89 0
49. Jovan Giovanni INA 169 m 50 m 84.5 0
50. Angus Mcleay AUS 165 m 65 m 82.5 0
51. William Scott AUS 163 m 1 m 81.5 0
52. Shijie (Roger) Liu CHN 162 m 51 m 81 0
53. Jason Tang HKG 159 m 80 m 79.5 0
54. Kyosuke Abe JPN 155 m 152 m 77.5 0
55. Yang Hee Jo KOR 154 m 1 m 77 0
56. Mikhael Dominico INA 151 m 101 m 75.5 0
57. Yuhao Zeng CHN 145 m 101 m 72.5 0
58. Marko Radovic SRB 144 m 114 m 72 0
59. Ken Gerodias PHL 134 m 1 m 67 0
60. Valentin Nys FRA 132 m 50 m 66 0
61. Dongha Kim KOR 131 m 1 m 65.5 0
62. Mateusz Platek POL 126 m 31 m 63 0
63. Thomas Way GBR 126 m 10 m 63 0
64. Daniel Kwok SGP 120 m 50 m 60 0
65. Rami Bladlav SWE 119 m 50 m 59.5 0
66. Alexander Khrustalev AIN 108 m 10 m 54 0
67. Zhenchao Xie CHN 100 m 67 m 50 0
68. Ramar Acuna PHL 89 m 50 m 44.5 0
69. Dmitrii Smetankin AIN 253 m 240 m 0 0
70. Sungkyu Park KOR 206 m 200 m 0 0
71. Paul Chiang USA 150 m 150 m 0 0
72. Peter Sturgeon GBR 207 m 105 m 0 0
73. Tommi Pasanen FIN 205 m 76 m 0 0
74. Kohei Takahashi JPN 181 m 58 m 0 0
75. Noriyuki Yabe JPN 186 m 1 m 0 0